HTML Based Portfolio Tracker
Stocks
Share Name | Buy Date | Buy Price | Quantity | Brokerage (0.2%) | STT (0.1%) | Stamp Duty (0.015%) | GST (18% on brokerage) | SEBI Charges (0.0001%) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Sell Date | Sell Price | Sell Quantity | Brokerage (0.2%) | STT (0.1%) | SEBI Charges (0.0001%) | Profit/Loss | STCG (20%) | LTCG (15%) | Gain Type | TDS Paid (24%) | Action |
Total Profit/Loss: | 0.00 | ||||||||||
Total STCG (20%): | 0.00 | ||||||||||
Total LTCG (15%): | 0.00 | ||||||||||
Total TDS Paid (24%): | 0.00 |
Improved Stock Portfolio Tracker
Share | Buy Date | Buy Price | Qty | Brok | STT | Stamp | GST | SEBI | Sell Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell Date | Sell Price | Qty | Brok | STT | SEBI | P/L | STCG 20% |
LTCG 15% |
Type | TDS | |||||||||